Fee Structure For Academic Year 2026-27
Educational loan
Educational loan facility for SID Nagpur students is made available by
Symbiosis International University bank tie up.
Please visit the link given below for details of each bank’s educational
loan schemes.
Indian Students
|
Program Fees for-
Bachelor of Design (Communication Design) Bachelor of Design (Industrial Design) Bachelor of Design (Fashion Design) |
1st Year Academic Year 2026–27
Other Than Nagpur Domicile |
1st Year Academic Year 2026–27
Nagpur Domicile |
|---|---|---|
| Academic Fees (Per Annum) | ₹ 4,20,000 | ₹ 4,20,000 |
| Less: Scholarship 25% | ₹ 1,05,000 | ₹ 1,05,000 |
| Academic Fees (Per Annum) after 25% Scholarship | ₹ 3,15,000 | ₹ 3,15,000 |
| Less: 15% Fee Concession to the Nagpur Domicile students | - | ₹ 47,250 |
| Academic Fees (Per Annum) to be paid | ₹ 3,15,000 | ₹ 2,67,750 |
| Institute Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 |
|
Installments for
Bachelor of Design (Communication Design) Bachelor of Design (Industrial Design) Bachelor of Design (Fashion Design) |
Other Than Nagpur Domicile (OPEN) | |
|---|---|---|
| 1st Year 2026 – 27 (Amount in ₹) | ||
| 1st Installment | 2nd Installment | |
| Academic Fees (Per Annum) | ₹ 1,57,500 | ₹ 1,57,500 |
| Institute Deposit (Refundable) | ₹ 20,000 | - |
| Installments | ₹ 1,77,500 | ₹ 1,57,500 |
| Last date of payment | At the time of Admission | 25-Nov-2026 |
|
Installments for
Bachelor of Design (Communication Design) Bachelor of Design (Industrial Design) Bachelor of Design (Fashion Design) |
Nagpur Domicile | |
|---|---|---|
| 1st Year 2026 – 27 (Amount in ₹) | ||
| 1st Installment | 2nd Installment | |
| Academic Fees (Per Annum) | ₹ 1,33,875 | ₹ 1,33,875 |
| Institute Deposit (Refundable) | ₹ 20,000 | - |
| Installments | ₹ 1,53,875 | ₹ 1,33,875 |
| Last date of payment | At the time of Admission | 25-Nov-2026 |
| Hostel and Mess Fees (Subject to change in campus and accommodation type wise, e.g. Twin Sharing, Triple Sharing etc.)(The fees indicated herein are for Nagpur Campus) | Amount in ₹ for 1st year 2026-2027 | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) @ | ₹ 1,53,000 | ₹ 76,500 | ₹ 76,500 |
| Hostel Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | |||
| Twin Sharing- Air Conditioned | ₹ 2,42,000 | ₹ 2,42,000 | - |
| Three Sharing- Air Conditioned | ₹ 2,13,600 | ₹ 2,13,600 | - |
| Four Sharing- Air Conditioned | ₹ 1,78,500 | ₹ 1,78,500 | - |
| Last date of payment | At the time of Admission | 25-Nov-2026 | |
| Total |
₹ 4,15,000 (Twin Sharing)
₹ 3,86,600 (Three Sharing) ₹ 3,51,500 (Four Sharing) |
- | - |
NRI, PIO, OCI Students
|
Program Fees For Bachelor of Design
Bachelor of Design (Communication Design) Bachelor of Design (Industrial Design) Bachelor of Design (Fashion Design) |
Student taking Admission in NRI, PIO, OCI Category 1st Year 2026 – 27 Amount is USD |
|---|---|
| Academic Fees (Per Annum) * | $7,833 |
| Less :scholarship 25% | $1,958 |
| Academic Fees (Per Annum) to be paid (A) | $5,875 |
| Institute Deposit (Refundable) (B) | $275 |
| Administrative Fees (Non Refundable) | $550 |
| Administrative Fees (Non Refundable) to be paid (C ) | $550 |
| Total Fees to be paid (D) = (A+B+C) | $6700 |
| (a) Installments for Bachelor of Design Bachelor of Design (Communication Design) Bachelor of Design (Industrial Design) Bachelor of Design (Fashion Design) | 1st Year 2026 – 27 (Amount in USD) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) | $550 | - | - |
| Academic Fees (Per Annum)* | $540 | $2,670 | $2,665 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $2,670 | $2,665 |
| Last date of Payment | At the time of acceptance of “Offer Letter” | At the time of reporting to SCIE | 25-Nov-2026 |
|
(a) Installments for Bachelor of Design
(Communication / Industrial / Fashion Design) |
1st Year 2026 – 27 (Amount in USD) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) | $550 | - | - |
| Academic Fees (Per Annum)* | $540 | $2,670 | $2,665 |
| Institute Deposit (Refundable) | $275 | - | - |
| Total Installments | $1,365 | $2,670 | $2,665 |
| Last date of Payment | At the time of acceptance of “Offer Letter” | At the time of reporting to SCIE | 25-Nov-2026 |
| a)**Hostel and Mess Fees (b) (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Nagpur Campus Only) | Student taking Admission in NRI, PIO, OCI Category 1st Year 2026 – 27 Amount USD | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) (a) | $1800 | $ 900 | $900 |
| Hostel Deposit (Refundable) | $250 | $ 250 | - |
| Hostel Fees (Different, Subject to sharing, Per Annum) (a) | - | - | - |
| Twin Sharing –Air Conditioned | $2,800 | $2,800 | - |
| Three Sharing- Air Conditioned | $2,470 | $2,470 | - |
| Four Sharing- Air Conditioned | $2,070 | $2,070 | |
| Last date of payment | At the time of Reporting to SCIE | 25-Nov-2026 | |
